Pace Time Start Time Finish Time
15 min/mile 3 hr 17 min 8:43pm 12:00 midnight
14.5 min/mile 3 hr 10 min 8:50pm 12:00 midnight
14 min/mile 3 hr 3 min 8:57pm 12:00 midnight
13.5 min/mile 2 hr 57 min 9:03pm 12:00 midnight
13 min/mile 2 hr 50 min 9:10pm 12:00 midnight
12.5 min/mile 2 hr 44 min 9:16pm 12:00 midnight
12 min/mile 2 hr 37 min 9:23pm 12:00 midnight
11.5 min/mile 2 hr 31 min 9:29pm 12:00 midnight
11 min/mile 2 hr 24 min 9:36pm 12:00 midnight
10.5 min/mile 2 hr 18 min 9:42pm 12:00 midnight
10 min/mile 2 hr 11 min 9:49pm 12:00 midnight
9.5 min/mile 2 hr 5 min 9:55pm 12:00 midnight
9 min/mile 1 hr 58 min 10:02pm 12:00 midnight
8.5 min/mile 1 hr 51 min 10:09pm 12:00 midnight
8 min/mile 1 hr 45 min 10:15pm 12:00 midnight
7.5 min/mile 1 hr 38 min 10:22pm 12:00 midnight
7 min/mile 1 hr 32 min 10:28pm 12:00 midnight
6.5 min/mile 1 hr 25 min 10:35pm 12:00 midnight
6 min/mile 1 hr 19 min 10:41pm 12:00 midnight
5.5 min/mile
Get Real! If you're this fast, you may be at the wrong party
map will open in new tab or window
home _|_ about the run _|_ pace sheet _|_ register_|_faq_ | _contact us
Fourth Annual
Moonlight Half Marathon
August 12, 2011